Call us now
08045813361
Specification
PRODUCTION | UBP-50 | UBP-80 | UBP-100 | UBP-200 | UBP-250 | UBP-300 | UBP-400 |
O2 (NM3/HR) CYLINDERS PER DAY | 50 | 80 | 100 | 200 | 250 | 300 | 400 |
200 | 300 | 400 | 800 | 1000 | 1200 | 1600 | |
O2 CYLNDER PRESSURE 150BAR TO 200BAR | |||||||
N2 NM3/HR | 50 | 80 | 100 | 200 | 250 | 300 | 400 |
O2 PURITY-% | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
N2 (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
UNIVERSAL INDUSTRIAL PLANTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |